Youth Suicide Rates in California’s 10 Most Populous Counties
California Factoid 01/08/2020
County | 2005-2007* | 2015-2017*
Fresno | 6.5 | 9.3
Sacramento | 7.8 | 8.8
Contra Costa | 5.3 | 8.5
San Diego | 5.0 | 8.0
Riverside | 5.3 | 7.7
Alameda | 5.2 | 7.1
Orange | 5.4 | 6.5
San Bernardino | 4.8 | 6.1
Santa Clara | 4.9 | 6.0
Los Angeles | 3.4 | 5.7
*Rate per 100,000
Source: California HealthLine: More Adolescents Seek Medical Care For Mental Health Issues
News Region:
California