California Cases and Deaths Associated with COVID-19 by Race and Ethnicity*

California Factoid 08/11/2020

Race/Ethnicity | # Cases | % Cases | # Deaths | % Deaths | % CA Population
Latino | 189,415 | 57.7% | 4,189 | 46.3% | 38.9%
White | 56,636 | 17.2% | 2,713 | 30.0% | 36.6%
Asian | 17,776 | 5.4% | 1,132 | 12.5% | 15.4%
African American | 14,024 | 4.3% | 756 | 8.4% | 6.0%
Multi-Race | 2,640 | 0.8% | 50 | 0.6% | 2.2%
American Indian/Alaska Native | 767 | 0.2% | 33 | 0.4% | 0.5%
Native Hawaiian/Other Pacific Islander | 1,927 | 0.6% | 48 | 0.5% | 0.3%

Note: 35% of cases missing race/ethnicity; 2% of deaths missing race/ethnicity
* As of August 1, 2020

 

Source: California Department of Public Health, COVID-19 Race and Ethnicity Data, July 26, 2020

News Region: 
California