Indicators of Poor Access to Health Care by Insurance Status Among Latino Adults, California, Ages 19-64
California Factoid 10/11/2019
Indicator | Uninsured | Insured
Does not have a usual source of care | 51.4% | 20.2%
No routine check-up in past year | 55.0% | 26.3%
No doctor visit in past year | 47.4% | 20.2%
ED visit in past year | 17.0% | 23.5%
Delayed getting needed medical care | 12.4% | 11.7%
Delayed filling prescription | 10.7% | 10.1%
Delayed medical care due to cost | 10.1% | 5.6%
Delayed filling prescription due to cost | 8.7% | 6.0%
Source: UCLA: Still Left Behind: Health Insurance Coverage and Access to Care Among Latinos in California
News Region:
California