Survey: Confidence in Health Care System's Preparation for Another Wave of COVID-19
California Factoid 07/21/2020
Response to the question: How confident are you that you and your family can get the care you need if you contract COVID-19?*
_| Very confident | Somewhat confident | Not very confident | Not at all confident
All Californians | 40% | 44% | 13% | 2.7%
Californians with low incomes** | 33% | 37% | 23% | 6.2%
Black | 42% | 41% | 13% | 4.3%
Asian | 22% | 61% | 15% | 1.8%
Latino | 31% | 42% | 23% | 3.6%
White | 52% | 41% | 4.2% | 1.8%
* From July 8, 2020 survey
** Low income defined as incomes at or below 138% of the federal poverty guidelines
Source: California Health Care Foundation
News Region:
California