Medi-Cal Spending by State and Federal Funds
California Factoid 09/16/2020
Year / State Funds* / Federal Funds*
2009-10 / 10.22 / 28.6
2010-11 / 12.37 / 39.41
2011-12 / 15.1 / 28.25
2012-13 / 14.9 / 34.6
2013-14 / 16.5 / 39.5
2014-15 / 17.1 / 62.4
2015-16 / 17.8 / 63.5
2016-17 / 18.8 / 70.0
2017-18 / 20.0 / 70.0
2018-19 / 19.4 / 71.6
2019-20 / 22.7 / 76.8
2020-21 / 23.6 / 91.8
*$100B
Source: California Healthline: Medicaid Mystery: Millions of Enrollees Haven't Materialized
News Region:
California