Covered California Market Rate Changes by Carrier for 2021
California Factoid 10/07/2020
Carrier | Weighted Average Rate Change for 2021
Anthem Blue Cross | 6.0
Blue Shield of California | -2.4
Chinese Community Health Plan | -1.3
Health Net | 3.4
Kaiser Permanente | 1.0
LA Care Health Plan | -4.6
Molina Healthcare | -3.8
Oscar Health Plan of California | 7.6
Sharp Health Plan | -0.5
Valley Health Plan | 9.0
Western Health Advantage | -2.6
Overall | 0.6
Note: The weighted average rate change refers to the overall average throughout the state. Actual rate changes for consumers may vary based on their personal circumstances, the area they live in, and their plan’s metal tier.
News Region:
California