Excess Deaths* in California by Race and Ethnicity
California Factoid: 10/14/2020
Race/Ethnicity | Average Deaths 2017-2019 | Deaths 2020 | COVID-19 Deaths | Excess
Hispanic | 22,005 | 29,475 | 4,115 | 3,355
Asian | 11,070 | 13,340 | 1,124 | 1,146
Black | 8,526 | 10,131 | 745 | 860
Multi-Race | 1,045 | 1,239 | 50 | 144
Other | 551 | 813 | 121 | 141
Native American | 555 | 623 | 33 | 35
Pacific Islander | 431 | 513 | 48 | 34
White | 66,848 | 69,132 | 2,667 | -383
*Deaths above the norm not officially attributed to COVID-19, March-July 2020
News Region:
California