6 Counties in California Had ‘Very Unhealthy’ Air From Wildfires For The First Time This Year

California Factoid: 10/28/2020

County | Population | Days with "Very Unhealthy" or Worse Air Quality*
Tulare County | 466,195 | 1
Monterey County | 434,061 | 2
San Luis Obispo County | 283,111 | 2
Santa Cruz County | 273,213 | 4
Siskiyou County | 43,539 | 2
Plumas County | 18,807 | 7

 *as of 9/23/20
 
Source: NPR: 1 In 7 Americans Have Experienced Dangerous Air Quality Due To Wildfires This Year, 9/23/20

News Region: 
California